| 1970 | The company's first PANAMAX bulk carrier, Zenkoren Maru No.5, was built. Tonnage amounted to 1.62 million tons for a total of 62 vessels. |
|---|---|
| 1972 | A first-generation VLCC, Toho Maru, was built. |
| 1974 | Iino Marine Service Co., Ltd. was established. The company created the first system in Japanese history where Japanese and foreign sailors could work aboard the same vessel. |
| 1975 | Siberian Land Bridge (SLB) container service started. |
| 1983 | Tokyo Fujimi Building was completed.(total floor area: 10,674.86㎡) |
| 1986 | The company increased its paid-in capital to 7.8 billion yen through a private equity placement. |
| 1988 | Iino Takehaya Building was completed.(total floor area: 4,736.37㎡) |



