| 1990 | The company increased its capital to 10.752 billion yen. |
|---|---|
| 1991 | The company participated in the Indonesia LNG Project. The company became co-owner of its first LNG tanker "LNG VESTA" (68,522 DWT). |
| 1993 | The company participated in the Qatar LNG Project and became co-owner of ten LNG tankers (built between 1996 and 2000). |
| 1995 | Sasazuka Center Building was completed.(total floor area: 11,973.11㎡) |
| 1997 | The company combined with Iino Fudosan Kaisha, Ltd. Photo studio-operating company "Iino Media Pro Co.,Ltd" |
| 1999 | The company celebrated the 100th anniversary of its foundation. |
| 1999 | 1999 First double-hull tanker, Ryuho Maru (281,050 DWT), completed |



