| 2000 | The company's first Capesize bulk carrier, "Blue Island" (152,338 DWT), was completed. |
|---|---|
| 2001 |
The company took part in the world's largest methanol production project in Saudi Arabia (operations began in 2004). |
| 2002 |
Iino Singapore Pte. Ltd. was established. Photo studio Minami Aoyama Studio was opened. |
| 2003 | Self-managing LNG tanker "SK Sunrise" (68,415 DWT) was completed. The Dubai Representative Office was opend. |
| 2004 | Acquired of integrated ISO 9001 and 14001 certification for shipping business. The Iino Building was awarded the 12th BELCA prize. IINO UK LTD was established. The company instituted an executive officer structure to strengthen corporate governance. Iino Marine Service Co., Ltd., was certified by the Green Award Foundation. The company increased its paid-in capital to 13.92 billion yen through public and private placements. |
| 2005 | Iino Kaiun, Mitsui & Co., Ltd., and Qatar Shipping Company Co., Ltd., jointly established QIM Transport Inc. to transport petrochemical products produced in Qatar Acquired of integrated ISO 9001 and 14001 certification for office-leasing business. "North Pioneer", Japan's second domestic LNG tanker, and Iino Kaiun's first, was completed. |
| 2006 | The Shiodome Shiba-Rikyu Building (total floor area: 32,702.37m²) was completed. Iino Singapore Pte Ltd. began ship operating and chartering activities. |
| 2007 | The Small Gas Tanker Division was split off and integrated into Iino Gas Transport Ltd. Iino Kaiun's head office was relocated to the Shiba-Daimon Front Building (Tokyo) as plans to rebuild the Iino Building went ahead. |
| 2009 | Iino Building (floor area: around 104,000m2) was begun of its construction. The company began transporting Bio・EtBE(ethy' tertiary butyl ether)by chemical thankers. |
| 2011 | Iino Building opened for business on October 2011. Iino Kaiun's head office was relocated to the Iino Building. |



