| Location: | 1-11-2 Fujimi, Chiyoda-ku, Tokyo |
|---|---|
| Structural details: | Steel-reinforced concrete, 1 basement floor, 7 above-ground floors |
| Site area: | 2,334.56m² |
| Total floor area: | 10,674.86m² |
| Leasable area: | 7,254.15m² |
| Design and construction: | Takenaka Corporation |
| Completed: | September 1983 |
| Floor load: | 300kg/m² |
|---|---|
| Interior finishings: |
Ceiling: Rock wool acoustic board Flooring: Carpet tiles Walls: Emulsion paint |
| Ceiling height: | 2,450㎜ |
| Raised floor: | 50㎜ |
| Floor height: | 3,300㎜ |
| Illumination at desk level: | 500Lx |
|---|---|
| Air-conditioning: | Central system (air-conditioning equipment + duct system) |
| Elevators: | 2 passenger elevators (15 passengers each) |
| Security: | 24-hour manned security |
| Parking spaces: | 24-car parking lot on B1; 9-car open-air parking lot on 1st floor (conventional) |
| Wide standard-floor layout, around 1,190m² |
| Conventional parking (33 cars) |
| Located in the center of Tokyo; easy access to any area of the city via the 7 Metro and JR lines |
| Internet and telephony facilities |
| Close to Yasukuni Shrine; quiet, peaceful, historic location |

- 8-minute walk to Iidabashi Station on the JR Chuo Line
- 8-minute walk to Kudanshita Station on the Tokyo Metro Tozai Line, Hanzomon Line, and Shinjuku Line
- 10-minute walk to Iidabashi Station on the Tokyo Metro Tozai Line, Yurakucho Line, Nanboku Line, and Oedo Line
Property Business Group
| Building Team | |
|---|---|
| Location | Iino Building, Uchisaiwaicho 2-1-1, Chiyoda-ku, Tokyo, 100-0011 |
| TEL | +81 3-6273-3187 |



