| Location: | 4-20-22 Koishikawa, Bunkyo-ku, Tokyo |
|---|---|
| Structural details: | Steel-reinforced concrete, 2 basement floors, 5 above-ground floors |
| Site area: | 1,074.87m² |
| Total floor area: | 4,736.37m² |
| Leasable floor area: | 3,190.60m² |
| Design and construction: | Takenaka Corporation |
| Completed: | March 1988 |
| Floor load: | 300kg/m² |
|---|---|
| Interior finishings: |
Ceiling: Rock wool acoustic board Flooring: Carpet tiles Walls: Emulsion paint |
| Ceiling height: | 2,450㎜ |
| Raised floor: | 50㎜ |
| Floor height: | 3,300㎜ |
| Electricity: | Outlet capacity: 30VA/m² |
|---|---|
| Illumination at desk level: | 500Lx |
| Air-conditioning: | Central system |
| Elevators: | 2 passenger elevators (11 passengers each) |
| Security: | 24-hour manned security |
| Parking spaces: | 7-car parking lot on B2 (with car lift) |
| Prime location; 7-minute walk to Myogadani Station on the Tokyo Metro Marunouchi Line |
| Around 30m to Kasuga-dori street; easy access by car |
| Bank, post office, and other facilities close by; excellent for day-to-day business |
| Internet and telephony facilities |
| Close to Koishikawa Botanical Gardens and Harimazaka-sakura-namiki (cherry-blossom street); rich in seasonal changes |

- 7-minute walk to Myogadani Station on the Tokyo Metro Marunouchi Line
Property Business Group
| Building Team | |
|---|---|
| Location | Shiba-Daimon Front Bldg. 1-7-13, Shiba-Kouen, Minatoku-ku, Tokyo, 105-0011 |
| TEL | +81 3-5408-0391 |



