Consolidated Revenue and Income (billions of yen)

Consolidated Financial Highlights
(billions of yen, except per-share, dividend, and ratio data)
| Fiscal year ended March 31, | ||||||
|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Revenue | 80.5 | 95.1 | 94.5 | 77.0 | 74.5 | 78.0 |
| Operating profit | 13.3 | 16.5 | 11.9 | 4.1 | 2.4 | 1.6 |
| Recurring profit | 11.6 | 16.1 | 11.3 | 2.2 | 1.1 | (0.5) |
| Net income | 3.9 | 5.5 | 5.6 | 0.2 | 0.7 | (4.3) |
| Total assets | 166.7 | 176.2 | 175.8 | 180.7 | 184.8 | 209.8 |
| Net assets | 52.0 | 52.6 | 53.4 | 52.7 | 52.9 | 45.8 |
| Shareholders' equity ratio (%) | 31.2 | 29.7 | 30.2 | 28.9 | 28.3 | 21.6 |
| Net income per share (yen) | 35.36 | 50.39 | 51.54 | 1.69 | 6.13 | (40.60) |
| Net assets per share (yen) | 474.66 | 477.08 | 497.64 | 489.78 | 490.04 | 452.38 |
| Dividend per share (yen) | 15 | 15 | 15 | 12 | 6 | 2 |
| NET DE ratio (%) * | 1.59 | 1.69 | 1.76 | 1.81 | 1.83 | 2.75 |
* NET DE ratio = (Interest-bearing debt - Cash and Cash equivalents) / (Net assets-Minority Interests) [Period-end figures]



