Consolidated Revenue and Income (billions of yen)

Consolidated Financial Highlights
(billions of yen, except per-share, dividend, and ratio data)
| Fiscal year ended March 31, | ||||||
|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Revenue | 63.8 | 73.4 | 80.5 | 95.1 | 94.5 | 77.0 |
| Operating profit | 9.5 | 12.4 | 13.3 | 16.5 | 11.9 | 4.1 |
| Recurring profit | 8.3 | 11.0 | 11.6 | 16.1 | 11.3 | 2.2 |
| Net income | 4.9 | 8.4 | 3.9 | 5.5 | 5.6 | 0.2 |
| Total assets | 147.8 | 156.7 | 166.7 | 176.2 | 175.8 | 180.7 |
| Net assets | 39.5 | 48.4 | 52.0 | 52.6 | 53.4 | 52.7 |
| Shareholders' equity ratio (%) | 26.7 | 30.9 | 31.2 | 29.7 | 30.2 | 28.9 |
| Net income per share (yen) | 47.23 | 76.13 | 35.36 | 50.39 | 51.54 | 1.69 |
| Net assets per share (yen) | 360.22 | 440.75 | 474.66 | 477.08 | 497.64 | 489.78 |
| Dividend per share (yen) | 10 | 15 | 15 | 15 | 15 | 12 |
| ROE (%) *1 | 13.9 | 19.2 | 7.7 | 10.6 | 10.6 | 0.3 |
| DE ratio (%) *2 | 2.2 | 1.7 | 1.72 | 1.86 | 1.98 | 2.09 |
*1 ROE = Net income / (Net assets - Minority interests) [period averages]
*2 DE ratio = Interest-bearing debt / (Net assets - Minority interests) [period-end figures]



