| Business year | April 1 to March 31 of the following year | |
|---|---|---|
| General Shareholders' Meeting | June | |
| Record dates: | Voting rights at General Shareholders' Meeting | March 31 |
| Year-end dividend | March 31 | |
| Interim dividend | September 30 (if interim dividend is to be paid that year) | |
| Trading unit | 100 shares | |
| Administrator of shareholder registry | Sumitomo Mitsui Trust Bank, Limited 4-1 Marunouchi 1-chome, Chiyoda-ku, Tokyo |
|
| Postal address | Stock Transfer Agency Department Sumitomo Mitsui Trust Bank, Limited 8-4 Izumi 2-chome, Suginami-ku Tokyo 168-0063 Japan |
|
| Telephone inquiries | Tel: 0120-782-031 (toll-free call) Shareholder processing is carried out by: Sumitomo Mitsui Trust Bank, Limited : All branches nationwide |
|
| Official notification method | Electronic notification If electronic notification is not possible due to an accident or other unavoidable circumstances, official notifications will be published in the Nihon Keizai Shimbun newspaper. Official notifications are posted on the Company's website: http://www.iino.co.jp/ |
|
Contact for changes of address, requests for buyback of odd-lot shares or sales of additional lots, and other processing
Please contact the securities company with which your account is held.
If you set up a special account in lieu of an account with a securities company, please contact Sumitomo Mitsui Trust Bank, Limited (the account administrator)
Payment of unpaid dividends
Please contact Sumitomo Mitsui Trust Bank, Limited (the administrator of the shareholders' register)



