| Shares authorized: | 440,000,000 |
|---|---|
| Shares issued: | 111,075,980 |
| Total number of shareholders: | 12,149 |
| Shareholder name | Number of shares held (in thousands) |
Percent ownership |
|---|---|---|
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 6,264 | 5.87 |
| Kawasaki Kisen Kaisha, Ltd. | 5,940 | 5.56 |
| The Chase Manhattan Bank, N.A. London Special Account Account No.1 | 4,521 | 4.23 |
| Mizuho Corporate Bank, Ltd. | 4,296 | 4.02 |
| Mitsui & Co., Ltd. | 4,200 | 3.93 |
| The Master Trust Bank of Japan, Ltd. (Trust Accounts) | 3,895 | 3.65 |
| Japan Trustee Services Bank, Ltd.(CMTB trust accounts) | 3,622 | 3.39 |
| Iino Kaiun's Client Stock Ownership | 3,102 | 2.90 |
| Japan Trustee Services Bank, Ltd. (Trust Accounts) | 2,527 | 2.36 |
| Nippon Life Insurance Company | 2,507 | 2.35 |
As of September 30, 2009



