| Type | Name | Built | Builder | Flag | Class (*) | DWT(mt) | Tank Capacity (m³) | Mainly Loaded Cargo |
|---|---|---|---|---|---|---|---|---|
| VLCC (Very Large Clude Carrier) | RYUHO MARU | 1999 | IHI Marine United | Japan | NK | 281,050 | 321,889 | Crude Oil |
| KOHO I | 2002 | IHI Marine United | Panama | NK | 301,045 | 333,418 | Crude Oil | |
| KIHO | 2006 | IHI Marine United | Panama | NK | 300,866 | 324,710 | Crude Oil | |
| Aframax | DIAMOND CHAMP | 2003 | Imabari | Panama | NK | 107,198 | 120,307 | Crude Oil / DPP |
| Panamax | PACIFIC BRAVERY | 1999 | Koyo | Panama | NK | 68,967 | 81,885 | Crude Oil / DPP |
| LR2 | IINO TBN | 2012 | Hyundai | Panama | NK | 105,000 | CPP | |
| MR | FREJA SELANDIA | 2007 | Shin Kurushima | Panama | NK | 53,815 | 59,123 | CPP |
| FREJA FIONIA | 2007 | Shin Kurushima | Panama | NK | 53,714 | 59,124 | CPP |
(As at February, 2012)
* NK : Nippon Kaiji Kyokai
<< Oil Tankers
