| Type | Name | Built | Builder | Flag | Class (*) | DWT(mt) | Tank Capacity (m³) | Mainly Loaded Cargo |
|---|---|---|---|---|---|---|---|---|
| VLCC (Very Large Clude Carrier) | RYUHO MARU | 1999 | IHI Marine United | Japan | NK | 281,050 | 321,889 | Crude Oil |
| KOHO I | 2002 | IHI Marine United | Panama | NK | 301,045 | 333,418 | Crude Oil | |
| KIHO | 2006 | IHI Marine United | Panama | NK | 300,866 | 324,710 | Crude Oil | |
| Panamax | PACIFIC BRAVERY | 1999 | Koyo | Panama | NK | 68,967 | 81,885 | Crude Oil / DPP |
| LR2 | GLORY CRESCENT | 2013 | Hyundai | Panama | NK | 105,593 | 114,613 | CPP |
(As at March, 2013)
* NK : Nippon Kaiji Kyokai
<< Oil Tankers
