Capesyze / Over panamax / Panamax
| Type | Name | Built | Builder | Flag | Class (*) | Deadweight (mt) | Hatch/Hold | Hold Capacity (cft) |
|---|---|---|---|---|---|---|---|---|
| Capesyze | BLUE ISLAND | 2000 | Koyo | Japan | NK | 152,398 | 7/7 | 6,431,819 |
| Over panamax | AMAKUSA ISLAND | 2005 | Oshima | Japan | NK | 81,887 | 5/5 | 3,483,830 |
| JP CORAL | 2007 | Oshima | Japan | NK | 81,887 | 5/5 | 3,483,830 | |
| PEGASUS ISLAND | 2002 | Mitsui | Panama | NK | 77,830 | 7/7 | 3,284,670 | |
| Kamsarmax | FLORA ISLAND | 2012 | Hyundai | Panama | NK | 81,305 | 7/7 | 3,383,000 |
| Panamax | DANANN ISLAND | 2006 | Sanoyas Hishino Meisho | Panama | NK | 75,637 | 7/7 | 3,150,124 |
| ATLAS ISLAND | 2008 | Imabari | Panama | NK | 76,500 | 7/7 | 3,199,539 | |
| RONDEAU | 2006 | Namura | Panama | NK | 77,031 | 7/7 | 3,253,000 |
* NK : Nippon Kaiji Kyokai, ABS : American Bureau of Shipping
Small Handy
| Name | Built | Builder | Flag | Class (*) | Deadweight (mt) | Hatch/Hold | Hold Capacity (cft) | Numbers & Capacity of Gear |
|---|---|---|---|---|---|---|---|---|
| JA FRONTIER | 2008 | Kanda | Panama | NK | 32,258 | 5/5 | 1,504,220 | 4 X 30.5mt |
| JA ALADDIN DREAM II | 2003 | Imabari | Panama | NK | 28,611 | 5/5 | 1,325,125 | 4 X 30.5MT |
| LAUREL ISLAND | 2005 | Imabari | Panama | NK | 28,556 | 5/5 | 1,325,125 | 4 X 30.5MT |
| BREEZE ISLAND | 2011 | Imabari | Panama | NK | 28,367 | 5/5 | 1,317,977 | 4 X 30.5MT |
| PHOENIX ISLAND II | 2011 | Imabari | Marshall Islands | NK | 28,202 | 5/5 | 1,317,978 | 4 X 30.5MT |
| DIANA ISLAND | 2010 | Imabari | Panama | NK | 28,398 | 5/5 | 1,317,978 | 4 X 30.5MT |
| AURORA ISLAND | 2009 | Imabari | Panama | NK | 28,418 | 5/5 | 1,317,978 | 4 X 30.5MT |
| CRANE ISLAND | 2009 | Kanda | Panama | NK | 32,154 | 5/5 | 1,499,171 | 4 X 30.5MT |
* NK : Nippon Kaiji Kyokai
Chip Carrier
| Name | Built | Builder | Flag | Class (*) | Deadweight (mt) | Hatch/Hold | Hold Capacity (cft) | Numbers & Capacity of Gear |
|---|---|---|---|---|---|---|---|---|
| RAISHU | 1989 | Imabari | Panama | NK | 12,913 | 4/4 | 972,796 | 2 X 10mt |
| SHIN CHUETSU | 1998 | Hitachi | Panama | NK | 25,331 | 4/4 | 1,819,922 | 2 X 14.50mt |
| SHIN TONAMI | 1991 | Koyo | Panama | NK | 47,002 | 6/6 | 3,515,703 | 3 X 14.50mt |
| PAX SILVA | 2007 | Sanoyas Hishino Meisho | Panama | NK | 46,600 | 6/6 | 3,600,000 | 3 X 13.50mt |
(As at February, 2012)
* NK : Nippon Kaiji Kyokai
