| Vessel | Built | Yard | Flag | Class (*) | Deadweight (mt) | No. of Tanks | Tank Coating | IMO |
|---|---|---|---|---|---|---|---|---|
| Chemical Trade | ||||||||
| LODESTAR GRACE | 2002 | Asakawa | Panama | NK | 14,298 | 20 | Stainless-steel (316L) | II/III |
| FAIRCHEM GENESIS | 2005 | Asakawa | Panama | NK | 14,281 | 20 | Stainless-steel (316L) | II/III |
| 14Type 2 | 28,579 | |||||||
| SHINTOKU | 1996 | Sasebo | Panama | NK | 18,523 | 20 | Stainless-steel (304) | II/III |
| VICTORY OCEAN | 1997 | Shin Kurushima | Panama | NK | 19,481 | 20 | Stainless-steel (304) | II/III |
| CHEMSTAR ACE | 1997 | Shin Kurushima | Panama | NK | 19,481 | 20 | Stainless-steel (304) | II/III |
| CHEMSTAR KING | 1998 | Shin Kurushima | Panama | NK | 19,508 | 20 | Stainless-steel (316L) | II/III |
| CHEMSTAR VENUS | 1999 | Shin Kurushima | Panama | NK | 19,455 | 22 | Stainless-steel (316L) | II/III |
| CHEMSTAR PRINCESS | 1999 | Shin Kurushima | Panama | NK | 19,430 | 22 | Stainless-steel (316L) | II/III |
| CHEMSTAR ANGEL ex.J..DREAM | 1999 | Shin Kurushima | Panama | NK | 19,477 | 22 | Stainless-steel (316L) | II/III |
| CHEMSTAR EAGLE | 2000 | Shin Kurushima | Panama | NK | 19,362 | 22 | Stainless-steel (316L/LN) | II/III |
| CHEMSTAR DUKE | 2000 | Shin Kurushima | Panama | NK | 19,441 | 22 | Stainless-steel (316L/LN) | II/III |
| CHEMSTAR MOON | 2002 | Usuki | Panama | NK | 19,949 | 22 | Stainless-steel (316L) | II/III |
| CHEMSTAR HERO | 2002 | Fukuoka | Panama | NK | 19,835 | 22 | Stainless-steel (316L/LN) | II/III |
| CHEMSTAR BRAVE | 2003 | Kitanihon | Panama | NK | 19,884 | 16 | Stainless-steel (316L) | II/III |
| CHEMSTAR BELLE | 2003 | Kitanihon | Panama | NK | 19,662 | 22 | Stainless-steel (316L) | II/III |
| CHEMSTAR SEVEN | 2005 | Fukuoka | Panama | NK | 19,870 | 22 | Stainless-steel (316L) | II/III |
| CHEMSTAR YASU | 2008 | Usuki | Panama | NK | 19,896 | 22 | Stainless-steel (316L) | II/III |
| IINO TBN | 2009 | Shin Kurushima | Panama | NK | 19,990 | 20 | Stainless-steel (316L) | II/III |
| 19Type 14 | 273,358 | |||||||
| CHEMROUTE SUN | 2008 | Shin Kurushima | Panama | NK | 25,300 | 18 | Stainless-steel (316L) | II/III |
| IINO TBN | 2009 | Shin Kurushima | Panama | NK | 25,300 | Stainless-steel (316L) | II/III | |
| IINO TBN | 2010 | Kitanihon | Panama | NK | 25,300 | Stainless-steel (316L) | II/III | |
| IINO TBN | 2011 | Shin Kurushima | Panama | NK | 25,100 | Stainless-steel (316L) | II/III | |
| IINO TBN | 2012 | Shin Kurushima | Panama | NK | 25,100 | Stainless-steel (316L) | II/III | |
| 25Type 1 | 25,300 | |||||||
| CHEMROAD MEGA | 2000 | Shin Kurushima | Panama | NK | 30,364 | 14 | Stainless-steel (304) | II/III |
| CHEMROAD LUNA | 2000 | Shin Kurushima | Panama | NK | 30,350 | 14 | Stainless-steel (304) | II/III |
| CHEMROAD NOVA | 2002 | Shin Kurushima | Panama | NK | 34,552 | 14 | Stainless-steel (304) | II/III |
| CHEMROAD VEGA | 2003 | Shin Kurushima | Panama | NK | 34,528 | 16 | Stainless-steel (304) | II/III |
| CHEMROAD ECHO | 2004 | Shin Kurushima | Panama | NK | 33,944 | 18 | Stainless-steel (316L) | II/III |
| CHEMROAD HAYA | 2004 | Shin Kurushima | Panama | NK | 33,916 | 16 | Stainless-steel (316L) | II/III |
| CHEMROAD ROSE | 2005 | Kitanihon | Panama | NK | 32,046 | 16 | Stainless-steel (316L) | II/III |
| CHEMROAD WING | 2005 | Kitanihon | Panama | NK | 32,051 | 16 | Stainless-steel (316L) | II/III |
| CHEMROAD LILY | 2006 | Shin Kurushima | Panama | NK | 33,849 | 16 | Stainless-steel (316L) | II |
| CHEMROAD FUJI | 2006 | Shin Kurushima | Panama | NK | 33,888 | 16 | Stainless-steel (316L) | II |
| RABIGH SUN | 2008 | Shin Kurushima | Panama | NK | 35,300 | 16 | Stainless-steel (316L/LN) | II/III |
| IINO TBN | 2009 | Shin Kurushima | Panama | NK | 33,500 | Stainless-steel (316L/LN) | II/III | |
| IINO TBN | 2009 | Shin Kurushima | Panama | NK | 33,500 | Stainless-steel (316L/LN) | II/III | |
| IINO TBN | 2010 | Shin Kurushima | Panama | NK | 33,300 | Stainless-steel (316L/LN) | II/III | |
| IINO TBN | 2010 | Shin Kurushima | Panama | NK | 33,300 | Stainless-steel (316L/LN) | II/III | |
| IINO TBN | 2011 | Kitanihon | Panama | NK | 33,000 | Stainless-steel (316L/LN) | II/III | |
| IINO TBN | 2011 | Kitanihon | Panama | NK | 33,300 | Stainless-steel (316L/LN) | II/III | |
| IINO TBN | 2012 | Shin Kurushima | Panama | NK | 33,300 | Stainless-steel (316L/LN) | II/III | |
| 30/33Type 11 | 364,788 | |||||||
| CHEMWAY GAIA | 2007 | Shin Kurushima | Panama | NK | 38,106 | 14 | ZINC | II/III |
| CHEMWAY ARROW | 2007 | Shin Kurushima | Panama | NK | 38,065 | 14 | ZINC | II/III |
| CHEMWAY LARA | 2007 | Shin Kurushima | Panama | NK | 37,982 | 14 | ZINC | II/III |
| JIPRO ISIS | 2008 | Shin Kurushima | Panama | NK | 37,000 | ZINC | II/III | |
| 37Type 4 | 151,153 | |||||||
| Methanol Trade | ||||||||
| CISNE BLANCO | 1996 | Shin Kurushima | Panama | NK | 30,553 | 14 | ZINC | III |
| MADONNA | 1999 | Shin Kurushima | Panama | NK | 30,561 | 14 | ZINC | II/III |
| KIWI SPIRIT | 2000 | Shin Kurushima | Panama | ABS | 19,161 | 16 | ZINC | II/III |
| CARIBBEAN SPIRIT | 2004 | Shin Kurushima | Panama | NK | 46,383 | 18 | ZINC | III |
| MAGELLAN ENDEAVOUR | 2005 | Iwagi | Panama | NK | 47,931 | 12 | ZINC | III |
| IINO TBN | 2010 | Hyundai | Panama | NK | 47,000 | ZINC | III | |
| MEOH Type 5 | 174,589 | |||||||
| Total 37 Vesels | 1,017,767 | |||||||
* NK : Nippon Kaiji Kyokai, ABS : American Bureau of Shipping
