LPG
| Vessel Name | Built | Builder | Flag | Class (*) | DWT (mt) | Capa. (m³) | Tank Type | Loadable Cargo (as per COF) |
|---|---|---|---|---|---|---|---|---|
| TOYOSU MARU | 1997 | Mitsubishi | Japan | NK | 49,651 | 78,462 | Full Ref. Prismatic independent (Type A) | Propane, Butane, LPG Mix |
| LOTUS GAS | 2008 | Kawasaki | Panama | NK | 53,067 | 80,186 | Full Ref. Prismatic independent (Type A) | Propane, Butane, LPG Mix |
| ROSE GAS | 2007 | Hyundai | Panama | LR | 26,528 | 35,204 | Full Ref. Prismatic independent (Type A) | Propane, Butane, Anhudrous Ammonia, Butadiene, Butylene, Propylene, VCM |
| SAKURA GAS | 2013 | Mitsubishi | Panama | NK | 54,300 | 83,000 | Full Ref. Prismatic independent (Type A) | Propane, Butane, LPG Mix |
* NK : Nippon Kaiji Kyokai, ABS : American Bureau of Shipping, LR : Lloyd's Register, BV : Bureau Veritas
LNG
| Vessel Name | Built | Builder | Flag | Class (*) | KDWT | Capa. (m³) | Type | Trade |
|---|---|---|---|---|---|---|---|---|
| LNG VESTA | 1994 | Mitsubishi | Japan | NK | 68,522 | 127,547 | Moss | Indonesia / Japan |
| AL ZUBARAH | 1996 | Mitsui | Japan | NK | 72,557 | 135,509 | Moss | Qatar / Japan |
| AL KHOR | 1996 | Mitsubishi | Japan | NK | 72,176 | 135,294 | Moss | Qatar / Japan |
| AL RAYYAN | 1997 | Kawasaki | Japan | NK | 72,430 | 135,358 | Moss | Qatar / Japan |
| AL WAJBAH | 1997 | Mitsubishi | Japan | NK | 72,348 | 135,249 | Moss | Qatar / Japan |
| BROOG | 1998 | Mitsui | Japan | NK | 72,339 | 135,466 | Moss | Qatar / Japan |
| AL WAKRAH | 1998 | Kawasaki | Japan | NK | 72,453 | 135,310 | Moss | Qatar / Japan |
| DOHA | 1999 | Mitsubishi | Japan | NK | 72,337 | 135,202 | Moss | Qatar / Japan |
| ZEKREET | 1998 | Mitsui | Japan | NK | 72,316 | 135,420 | Moss | Qatar / Japan |
| AL BIDDA | 1999 | Kawasaki | Japan | NK | 72,462 | 135,279 | Moss | Qatar / Japan |
| AL JASRA | 2000 | Mitsubishi | Japan | NK | 72,218 | 135,169 | Moss | Qatar / Japan |
| SK SUNRISE | 2003 | Samsung | Panama | KR , ABS | 75,100 | 138,270 | Mem. | Qatar / Korea |
| SK SUMMIT | 1999 | Daewoo | Panama | KR , DNV | 76,065 | 138,004 | Mem. | Qatar / Korea |
| SK SUPREME | 1999 | Samsung | Panama | KR, ABS | 74,133 | 138,255 | Mem. | Qatar / Korea |
| SK SPLENDOR | 2000 | Samsung | Panama | KR, ABS | 75,154 | 138,370 | Mem. | Oman / Korea |
| ARCTIC DISCOVERER | 2006 | Mitsui | Bahamas | DNV | 72,200 | 140,000 | Moss | Norway / USA + Spain |
| ARCTIC VOYAGER | 2006 | Kawasaki | Bahamas | DNV | 72,200 | 140,000 | Moss | Norway / USA + Spain |
| AL AAMRIYA | 2008 | Daewoo | Marshall Islands | ABS | 110,000 | 210,100 | Mem. | Qatar / USA |
| AL THUMAMA | 2008 | Hyundai | Marshall Islands | DNV | 112,000 | 216,200 | Mem. | Qatar / USA |
| AL ORAIQ | 2008 | Daewoo | Marshall Islands | ABS | 110,000 | 210,100 | Mem. | Qatar / USA |
| MURWAB | 2008 | Daewoo | Marshall Islands | ABS | 110,000 | 210,100 | Mem. | Qatar / USA |
| AL SAHLA | 2008 | Hyundai | Marshall Islands | DNV | 112,000 | 216,200 | Mem. | Qatar / USA |
| FRAIHA | 2008 | Daewoo | Marshall Islands | ABS | 110,000 | 210,100 | Mem. | Qatar / USA |
| UMM AL AMAD | 2008 | Daewoo | Marshall Islands | ABS | 110,000 | 210,100 | Mem. | Qatar / USA |
| AL UTOURIYA | 2008 | Hyundai | Marshall Islands | DNV | 112,000 | 216,200 | Mem. | Qatar / USA |
| LNG EBISU | 2008 | Kawasaki | Bahamas | NK | 71,000 | 145,000 | Moss | World Wide |
* NK : Nippon Kaiji Kyokai, KR : Korean Register, ABS : American Bureau of Shipping, DNV : Det Norskes Veritas
