Executive Directors
-
President and Representative Director
Yusuke Otani
-
Director
Osamu Fushida
-
Director
Seiichi Fujimura
-
Director
Yuji Yasuki
Non-Executive Directors
-
Outside Director (Independent)
Mari Miyoshi
-
Outside Director (Independent)
Tomonori Nonomura
-
Outside Director (Independent)
Shizuyo Takahashi
-
Outside Director (Independent)
Takeshi Himeno
Audit & Supervisory Board Members
-
Full-time Audit & Supervisory Board Member
Yoshinori Hashimura
-
Full-time Audit & Supervisory Board Member
Norikazu Shimizu
-
Outside Audit & Supervisory Board Member(Independent)
Kenkichi Fukuda
-
Outside Audit & Supervisory Board Member(Independent)
Yudai Miyake
Executive Officers∗indicates persons concurrently serving as Directors
President Executive Officer | Yusuke Otani∗ | |
---|---|---|
Managing Executive Officer | Osamu Fushida∗ | In charge of Corporate Planning Department, management of Finance & Accounting Department, Human Resources Department, Business Administration Department, Office Leasing & Operation Department and Property Development Planning Department |
Managing Executive Officer | Norichika Inoue | In charge of Marine Department and IINO Marine Service Co., Ltd. President and Representative Director |
Executive Officer | Seiichi Fujimura∗ | In charge of Chemical Tanker Department No. 1 and Chemical Tanker Department No. 2, management of Oil Tanker Department, Gas Carrier Department No.1, Gas Carrier Department No.2 and Dry Bulk Carrier Department, Managing Director of IINO SINGAPORE PTE. LTD., and President of IINO LINES (U.S.A.) INC. |
Executive Officer | Yuji Yasuki∗ | In charge of Sustainability Promotion Department and commission as General Manager, in charge of Business Strategy Department and commission as General Manager, in charge of DX Promotion Department and commission as General Manager |
Executive Officer | Atsushi Takeda | In charge of Dry Bulk Carrier Department |
Executive Officer | Kiichi Iwai | Managing Director of IINO Building Technology Co., Ltd. |
Executive Officer | Kunihiko Senoo | In charge of Oil Tanker Department and Gas Carrier Department No.1, and Managing Director of IINO UK LTD. |
Executive Officer | Satoshi Hirao | President and Representative Director of IINO Gas Transport Co., Ltd. |
Executive Officer | Akira Hoshi | In charge of Technical Department and commission as General Manager, and Managing Director of IINO Marine Service Co., Ltd |
Executive Officer | Yasutaka Tsuneto | In charge of Stakeholder Relations Department and Business Administration Department |
Executive Officer | Kazusuke Oshima | In charge of Office Leasing & Operation Department and Property Development Planning Department |
Executive Officer | Atsushi Arai | In charge of Human Resources Department and commission as General Manager |
Executive Officer | Tomohiro Inoue | In charge of Gas Carrier Department No.2 and commission as General Manager, and IINO Gas Transport Co., Ltd. Director |
Executive Officer | Koichiro Chiba | In charge of Finance & Accounting Department and commission as General Manager |
As of June 26, 2025