Executive Directors
-
President and Representative Director
Yusuke Otani
-
Director
Yuji Yasuki
-
Director
Seiichi Fujimura
-
Director
Osamu Fushida
Non-Executive Directors
-
Outside Director (Independent)
Mari Miyoshi
-
Outside Director (Independent)
Tomonori Nonomura
-
Outside Director (Independent)
Shizuyo Takahashi
-
Outside Director (Independent)
Takeshi Himeno
Audit & Supervisory Board Members
-
Full-time Audit & Supervisory Board Member
Yoshinori Hashimura
-
Full-time Audit & Supervisory Board Member
Norikazu Shimizu
-
Outside Audit & Supervisory Board Member(Independent)
Kenkichi Fukuda
-
Outside Audit & Supervisory Board Member(Independent)
Yudai Miyake
Executive Officers∗indicates persons concurrently serving as Directors
| President Executive Officer | Yusuke Otani∗ | |
|---|---|---|
| Managing Executive Officer | Yuji Yasuki∗ | Management of Corporate Planning Department, Finance & Accounting Department, Human Resources Department, Sustainability & Corporate Administration Department, in charge of DX Promotion Department and commission as General Manager |
| Managing Executive Officer | Seiichi Fujimura∗ | Management of Chemical Tanker Department, Oil Tanker Department, Gas Carrier Department and Dry Bulk Carrier Department, in charge of Business Strategy Department, and President of IINO LINES (U.S.A.) INC. |
| Managing Executive Officer | Osamu Fushida∗ | Management of Office Leasing & Operation Department and Property Development Planning Department |
| Managing Executive Officer | Norichika Inoue | In charge of Marine Department, President and Representative Director of IINO Marine Service Co., Ltd. |
| Executive Officer | Atsushi Takeda | In charge of Chemical Tanker Department and Managing Director of IINO SINGAPORE PTE. LTD. |
| Executive Officer | Kunihiko Senoo | In charge of Oil Tanker Department and Dry Bulk Carrier Department, and Director of IINO LINES GULF FZCO |
| Executive Officer | Satoshi Hirao | President and Representative Director of IINO Gas Transport Co., Ltd. |
| Executive Officer | Akira Hoshi | In charge of Technical Department and commission as General Manager, and Managing Director of IINO Marine Service Co., Ltd |
| Executive Officer | Yasutaka Tsuneto | In charge of Sustainability & Corporate Administration Department |
| Executive Officer | Atsushi Arai | In charge of Director of IINO Marine Service Co., Ltd. |
| Executive Officer | Tomohiro Inoue | In charge of Corporate Planning Department |
| Executive Officer | Koichiro Chiba | In charge of Finance & Accounting Department and commission as General Manager |
| Executive Officer | Hiroyuki Kaminaga | In charge of Gas Carrier Department and Managing Director of IINO UK LTD. |
| Executive Officer | Akiko Hayama | In charge of Human Resources Department |
| Executive Officer | Kozen Kojima | In charge of Office Leasing & Operation Department and Property Development Planning Department |
As of June 25, 2026