As of
Shares authorized | 440,000,000 |
---|---|
Shares issued | 108,900,000 |
Number of shareholders | 25,404 |
Major shareholders (Top ten)
As of
Shareholder name | Number of shares held (thousands of shares) | Percentage of ownership (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd.(Trust Accounts) | 11,339 | 10.71 |
IINO LINES' Client Stock Ownership | 6,085 | 5.75 |
Tokio Marine & Nichido Fire Insurance Co., Ltd. | 4,211 | 3.98 |
Mizuho Bank, Ltd. | 4,210 | 3.97 |
Custod Bank of Japan, Ltd. (Trust Accounts) | 3,552 | 3.35 |
TAKENAKA CORPORATION | 3,350 | 3.16 |
Sumitomo Mitsui Trust Bank, Ltd. | 3,100 | 2.92 |
Misuga Kaiun Co., Ltd. | 2,477 | 2.34 |
Nippon Life Insurance Company | 2,256 | 2.13 |
The Toa Reinsurance Company, Limited | 2,253 | 2.12 |
Notes
1. The treasury stock 3,096,941 shares as of Mar. 31 2025 is excluded on the Major shareholders
2. Numbers of shares held are rounded off to the nearest thousand.
3.Percentages of ownership are rounded off to two decimal places, calculated excluding treasury stock (3,096,941 shares)
Percentage of ownership by shareholder category
As of
