As of
| Shares authorized | 440,000,000 |
|---|---|
| Shares issued | 108,900,000 |
| Number of shareholders | 22,671 |
Major shareholders (Top ten)
As of
| Shareholder name | Number of shares held (thousands of shares) | Percentage of ownership (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd.(Trust Accounts) | 8,926 | 8.43 |
| IINO LINES' Client Stock Ownership | 6,392 | 6.04 |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 4,211 | 3.98 |
| Mizuho Bank, Ltd. | 4,210 | 3.97 |
| TAKENAKA CORPORATION | 3,350 | 3.16 |
| Sumitomo Mitsui Trust Bank, Ltd. | 3,100 | 2.92 |
| Custody Bank of Japan, Ltd. (Trust Accounts) | 2,980 | 2.81 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 2,596 | 2.45 |
| Misuga Kaiun Co., Ltd. | 2,477 | 2.34 |
| BNP PARIBAS LONDON BRANCH FOR PRIME BROKERAGE CLEARANCE ACC FOR THIRD PARTY | 2,364 | 2.23 |
Notes
1. The treasury stock 3,097,253 shares as of Jun 30, 2026 is excluded on the Major shareholders
2. Numbers of shares held are rounded off to the nearest thousand.
3.Percentages of ownership are rounded off to two decimal places, calculated excluding treasury stock (3,097,253 shares)
Percentage of ownership by shareholder category
As of
