As of
| Shares authorized | 440,000,000 |
|---|---|
| Shares issued | 108,900,000 |
| Number of shareholders | 23,461 |
Major shareholders (Top ten)
As of
| Shareholder name | Number of shares held (thousands of shares) | Percentage of ownership (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd.(Trust Accounts) | 9,349 | 8.83 |
| IINO LINES' Client Stock Ownership | 6,383 | 6.03 |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 4,211 | 3.98 |
| Mizuho Bank, Ltd. | 4,210 | 3.97 |
| STATE STREET BANK AND TRUST COMPANY 505018 | 3,430 | 3.24 |
| TAKENAKA CORPORATION | 3,350 | 3.16 |
| Sumitomo Mitsui Trust Bank, Ltd. | 3,100 | 2.92 |
| Custody Bank of Japan, Ltd. (Trust Accounts) | 3,096 | 2.92 |
| Misuga Kaiun Co., Ltd. | 2,477 | 2.34 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 2,334 | 2.20 |
Notes
1. The treasury stock 3,097,203 shares as of Mar. 31 2026 is excluded on the Major shareholders
2. Numbers of shares held are rounded off to the nearest thousand.
3.Percentages of ownership are rounded off to two decimal places, calculated excluding treasury stock (3,097,203 shares)
Percentage of ownership by shareholder category
As of
