Business year | April 1 through March 31 of the following year |
---|---|
General shareholders' meeting | June of every year |
Record dates | General shareholders' meeting/Year-end dividend March 31 of every year Interim dividend September 30 of every year (when implementing interim dividends) |
Trading unit | 100 shares |
Administrator of shareholder registry | Sumitomo Mitsui Trust Bank, Limited 1-4-1 Marunouchi, Chiyoda-ku, Tokyo |
Postal address | Sumitomo Mitsui Trust Bank, Limited 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063 |
Telephone inquiries Stock Transfer Agency Department | Tel: 0120-782-031(Toll free within Japan) Shareholder processing is carried out by all branches nationwide of Sumitomo Mitsui Trust Bank, Limited |
Method of public notification | Electronic If electronic notification is not possible due to accidents, trouble or other unavoidable circumstances, public notices will be issued in the Nihon Keizai Shimbun newspaper. |
Contact for changes of address, requests for buyback of odd-lot shares or sales of additional lots, and other processing
Please contact the securities company with which your account is held.
If you set up a special account in lieu of an account with a securities company, please contact Sumitomo Mitsui Trust Bank, Limited (the account administrator).
Payment of unpaid dividends
Please contact Sumitomo Mitsui Trust Bank, Limited (the administrator of the shareholders' register).