| Location | 4-20-22 Koishikawa, Bunkyo-ku, Tokyo |
|---|---|
| Structural Details | Steel-reinforced concrete 2 underground floors, 5 aboveground floors |
| Site Area | 1,074.87m2 |
| Floor Area | 4,852.98m2 |
| Leasable Floor Area | 3,190.60m2 |
| Design and Construction | Takenaka Corporation |
| Completion | March 1988 |
Features
- Prime location; 7-minute walk to Myogadani Station on the Tokyo Metro Marunouchi Line
- Around 30m to Kasuga-dori street; easy access by car
- Bank, post office, and other facilities close by; excellent for day-to-day business
- Close to Koishikawa Botanical Gardens and Harimazaka-sakura-namiki (cherry-blossom street); rich in seasonal changes
Building Overview
Overview of Standard Floors
| Floor Load | 300kg/m2 |
|---|---|
| Interior Finishings | Ceiling: Rock wool acoustic board Flooring: Carpet tiles Walls: Emulsion paint |
| Ceiling Height | 2,450mm |
| Raised Floor | 50mm |
| Floor Height | 3,300mm |
Overview of Facilities
| Electricity | Outlet capacity: 30VA/2 |
|---|---|
| Illumination at Desk Level | 500Lx |
| Air Conditioning | Central system |
| Elevators | 2 passenger elevators (11 passengers each) |
| Security | 24-hour manned security |
| Parking Spaces | 7-car parking lot on B2 (with car lift) |
Floor Plan
Public Transport
- 7-minute walk to Myogadani Station on the Tokyo Metro Marunouchi Line
