| Name | DWT (K/T) | Tank Capacity (m³) | Built |
|---|---|---|---|
| NORTH PIONEER | 1,938 | 2,537 | 2005 |
| Subtotal : 1 | 1,938 | 2,537 |
| Name | DWT (K/T) | Tank Capacity (m³) | Built |
|---|---|---|---|
| TAIKASAN MARU NO.2 | 1,500 | 1,523 | 1982 |
| Subtotal : 1 | 1,500 | 1,523 |
| Name | DWT (K/T) | Tank Capacity (m³) | Built |
|---|---|---|---|
| RYUHO MARU | 1,704 | 785 | 1992 |
| Subtotal : 1 | 1,704 | 785 |
| Name | DWT (K/T) | Tank Capacity (m³) | Built |
|---|---|---|---|
| RYOHO MARU | 1,001 | 1,207 | 1987 |
| HEISEI MARU | 1,091 | 1,507 | 1990 |
| KAIJIN | 1,168 | 1,159 | 1991 |
| KOHO MARU NO.18 | 1,299 | 1,723 | 1995 |
| ZUIYO MARU | 1,446 | 1,839 | 1996 |
| ZEUS | 2,719 | 2,522 | 1998 |
| TAIHEI MARU | 1,100 | 1,310 | 1999 |
| ZUIKO MARU | 1,184 | 1,460 | 2002 |
| KOHO MARU NO.21 | 1,253 | 1,842 | 2002 |
| SHUNHO MARU | 1,406 | 1,830 | 2004 |
| FORTUNE QUINTET | 1,413 | 1,829 | 2004 |
| TOHO MARU | 1,024 | 1,443 | 2009 |
| SHINPUKU MARU NO.10 | 999 | 1,524 | 1986 |
| DAIKEN MARU | 1,499 | 1,554 | 1996 |
| SEIHO MARU | 1,271 | 1,723 | 1996 |
| RYOKA MARU NO.103 | 1,335 | 1,830 | 1999 |
| KYUHO MARU | 1,060 | 1,413 | 2006 |
| SHUHO MARU | 1,446 | 1,829 | 2007 |
| KAIHO MARU | 1,250 | 1,260 | 2008 |
| Subtotal : 19 | 24,964 | 30,804 |
| Name | DWT (K/T) | Tank Capacity (m³) | Built |
|---|---|---|---|
| SAEHAN AURORA | 4,252 | 3,512 | 1996 |
| PETRO MILLENNIUM | 3,762 | 3,527 | 2000 |
| HUMMINGBIRD | 3,851 | 3,519 | 2006 |
| KENTMERE | 9,197 | 8,729 | 2007 |
| ORIENTAL HAWK | 3,939 | 3,544 | 2010 |
| DAIMON | 3,848 | 3,517 | 2010 |
| Subtotal : 6 | 28,849 | 26,348 |


