| Name | DWT (K/T) | Tank Capacity (m³) | Built |
|---|---|---|---|
| NORTH PIONEER | 1,938 | 2,513 | 2005 |
| Subtotal : 1 | 1,938 | 2,513 |
| Name | DWT (K/T) | Tank Capacity (m³) | Built |
|---|---|---|---|
| WINCANTON | 9,203 | 8,712 | 2000 |
| KENTMERE | 9,197 | 8,712 | 2007 |
| PETRO MILLENNIUM | 3,762 | 3,520 | 2000 |
| ORIENTAL MIHO | 3,851 | 3,519 | 2006 |
| SAEHAN STELLAR | 3,866 | 3,517 | 1991 |
| ORIENTAL SKY | 3,234 | 3,203 | 1995 |
| ZEUS | 2,719 | 2,522 | 1998 |
| SHUNHO MARU | 1,406 | 1,830 | 2004 |
| FORTUNE QUINTET | 1,413 | 1,830 | 2004 |
| KOHO MARU NO.21 | 1,253 | 1,830 | 2002 |
| RYOKA MARU NO.103 | 1,335 | 1,830 | 1999 |
| SHUHO MARU | 1,445 | 1,829 | 2007 |
| ZUIYO MARU | 1,446 | 1,826 | 1996 |
| SEIHO MARU | 1,271 | 1,723 | 1996 |
| KOHO MARU NO.18 | 1,318 | 1,721 | 1995 |
| DAIKEN MARU | 1,499 | 1,554 | 1996 |
| SHINPUKU MARU NO.10 | 999 | 1,524 | 1986 |
| HEISEI MARU | 1,091 | 1,507 | 1990 |
| TAIKASAN MARU NO.2 | 1,500 | 1,498 | 1982 |
| ZUIKO MARU | 1,184 | 1,450 | 2002 |
| KYUHO MARU | 1,060 | 1,413 | 2006 |
| TAIHEI MARU | 1,100 | 1,310 | 1999 |
| KAIHO MARU | 1,250 | 1,260 | 2008 |
| RYOHO MARU | 1,001 | 1,207 | 1987 |
| KAIJIN | 1,168 | 1,159 | 1991 |
| TOHO MARU | 1,023 | 1,443 | 2009 |
| Subtotal : 26 | 59,594 | 63,449 |
| Name | DWT (K/T) | Tank Capacity (m³) | Built |
|---|---|---|---|
| RYUHO MARU | 1,704 | 785 | 1992 |
| SULPHER TRIPPER | 1,157 | 595 | 1996 |
| Subtotal : 2 | 2,861 | 1,380 |


