Home > Fleet List

LNG Tankers

Name DWT (K/T) Tank Capacity (m³) Built
NORTH PIONEER 1,938 2,537 2005
Subtotal : 1 1,938 2,537
 

LNG Tankers

Name DWT (K/T) Tank Capacity (m³) Built
TAIKASAN 1,356 1,551 2017
KISAN 1,559 1,549 2021
Subtotal : 2 2,915 3,100
 

LNG Tankers

Name DWT (K/T) Tank Capacity (m³) Built
KOHO MARU 1,787 798 2013
Subtotal : 1 1,787 798
 
 

Ethylene Carriers

Name DWT (K/T) Tank Capacity (m³) Built
SHUNHO MARU 1,406 1,830 2004
ZUIKO MARU 1,184 1,460 2002
TOHO MARU 1,024 1,443 2009
KYUHO MARU 1,060 1,413 2006
SHUHO MARU 1,445 1,829 2007
KAIHO MARU 1,250 1,260 2008
TOKUHO MARU 1,449 1,830 2013
ZUIHO MARU 1,447 1,829 2014
DAIKO MARU 1,288 1,330 2014
ZUIYO MARU 1,400 1,830 2020
EIHO MARU 2,025 1,829 2020
KIPPO MARU 2,020 1,829 2020
MEIHO MARU 1,395 1,852 2025
Subtotal : 13 18,393 21,564
 
 

Molten Sulpher Carriers

Name DWT (K/T) Tank Capacity (m³) Built
HUMMINGBIRD 3,851 3,519 2006
FORTUNE SWALLOW 3,874 3,611 2015
RYDAL 9,120 8,747 2020
Subtotal : 3 16,845 15,877
 

Total Operating Vessels (IGT)

Total Operating Vessels (IGT) : 20 41,878KDWT 43,876m³ (as of 31st March, 2025)
 
Page Top
 
Fleet List